Free tool

Debt payoff calculator

Enter what you owe and what you pay each month. See the month you finish, what it costs in interest, and the order to clear things in. Nothing you type leaves this page.

Your debts

Change any number. The date updates.

Example numbers — replace with yours
3 of 10

Anything above the payments listed. It goes to the debt at the top of the order.

Order to pay

Spare money goes to the most expensive debt. Least interest overall.

Month by month27 months until the last debt clears
MonthTotal leftInterestPaidCleared
1Oct 2026AED 111,724AED 1,265AED 5,000
2Nov 2026AED 107,958AED 1,234AED 5,000
3Dec 2026AED 104,160AED 1,202AED 5,000
4Jan 2027AED 100,330AED 1,170AED 5,000
5Feb 2027AED 96,468AED 1,137AED 5,000
6Mar 2027AED 92,572AED 1,104AED 5,000
7Apr 2027AED 88,642AED 1,070AED 5,000
8May 2027AED 84,677AED 1,035AED 5,000
9Jun 2027AED 80,678AED 1,000AED 5,000
10Jul 2027AED 76,642AED 964AED 5,000
11Aug 2027AED 72,569AED 928AED 5,000
12Sep 2027AED 68,460AED 890AED 5,000Buy now, pay later
13Oct 2027AED 64,312AED 852AED 5,000
14Nov 2027AED 60,094AED 782AED 5,000
15Dec 2027AED 55,804AED 711AED 5,000
16Jan 2028AED 51,442AED 637AED 5,000
17Feb 2028AED 47,004AED 563AED 5,000
18Mar 2028AED 42,491AED 486AED 5,000
19Apr 2028AED 37,899AED 408AED 5,000
20May 2028AED 33,228AED 329AED 5,000
21Jun 2028AED 28,475AED 247AED 5,000Credit card
22Jul 2028AED 23,665AED 190AED 5,000
23Aug 2028AED 18,823AED 158AED 5,000
24Sep 2028AED 13,948AED 125AED 5,000
25Oct 2028AED 9,041AED 93AED 5,000
26Nov 2028AED 4,101AED 60AED 5,000
27Dec 2028AED 0AED 27AED 4,129Personal loan

Nothing you type leaves this page. No email, no sign-up.

How this works

What it assumes

Interest is added monthly at the yearly rate you enter, divided by twelve. Each payment goes to its own debt. When a debt clears, its payment and anything extra move to the next debt in the order you chose — that is what makes the date come sooner. "Minimums only" leaves every payment where it is, so you can see the difference.

What it doesn't know

It doesn't know your bank's fees, late charges, promotional rates that end, or the exact day your statement closes. A debt with no rate entered is treated as 0%, and we say so, because guessing a rate would be inventing a number about your money. Real dates will differ; the shape of the answer will not.

An estimate, not advice

Hisab is an organisation and guidance tool. It is not a licensed financial adviser, debt broker, law firm, or government service. If your situation is urgent or legal, you should seek qualified professional advice.

This used the numbers you typed.

Hisab does this with your actual debts, updates as you pay, and reminds you before each due date. Free, no account.

Get Hisab free