Free tool
Debt payoff calculator
Enter what you owe and what you pay each month. See the month you finish, what it costs in interest, and the order to clear things in. Nothing you type leaves this page.
Your debts
Change any number. The date updates.
Anything above the payments listed. It goes to the debt at the top of the order.
Order to pay
Spare money goes to the most expensive debt. Least interest overall.
Month by month27 months until the last debt clears
| Month | Total left | Interest | Paid | Cleared |
|---|---|---|---|---|
| 1Oct 2026 | AED 111,724 | AED 1,265 | AED 5,000 | |
| 2Nov 2026 | AED 107,958 | AED 1,234 | AED 5,000 | |
| 3Dec 2026 | AED 104,160 | AED 1,202 | AED 5,000 | |
| 4Jan 2027 | AED 100,330 | AED 1,170 | AED 5,000 | |
| 5Feb 2027 | AED 96,468 | AED 1,137 | AED 5,000 | |
| 6Mar 2027 | AED 92,572 | AED 1,104 | AED 5,000 | |
| 7Apr 2027 | AED 88,642 | AED 1,070 | AED 5,000 | |
| 8May 2027 | AED 84,677 | AED 1,035 | AED 5,000 | |
| 9Jun 2027 | AED 80,678 | AED 1,000 | AED 5,000 | |
| 10Jul 2027 | AED 76,642 | AED 964 | AED 5,000 | |
| 11Aug 2027 | AED 72,569 | AED 928 | AED 5,000 | |
| 12Sep 2027 | AED 68,460 | AED 890 | AED 5,000 | Buy now, pay later |
| 13Oct 2027 | AED 64,312 | AED 852 | AED 5,000 | |
| 14Nov 2027 | AED 60,094 | AED 782 | AED 5,000 | |
| 15Dec 2027 | AED 55,804 | AED 711 | AED 5,000 | |
| 16Jan 2028 | AED 51,442 | AED 637 | AED 5,000 | |
| 17Feb 2028 | AED 47,004 | AED 563 | AED 5,000 | |
| 18Mar 2028 | AED 42,491 | AED 486 | AED 5,000 | |
| 19Apr 2028 | AED 37,899 | AED 408 | AED 5,000 | |
| 20May 2028 | AED 33,228 | AED 329 | AED 5,000 | |
| 21Jun 2028 | AED 28,475 | AED 247 | AED 5,000 | Credit card |
| 22Jul 2028 | AED 23,665 | AED 190 | AED 5,000 | |
| 23Aug 2028 | AED 18,823 | AED 158 | AED 5,000 | |
| 24Sep 2028 | AED 13,948 | AED 125 | AED 5,000 | |
| 25Oct 2028 | AED 9,041 | AED 93 | AED 5,000 | |
| 26Nov 2028 | AED 4,101 | AED 60 | AED 5,000 | |
| 27Dec 2028 | AED 0 | AED 27 | AED 4,129 | Personal loan |
Nothing you type leaves this page. No email, no sign-up.
How this works
What it assumes
Interest is added monthly at the yearly rate you enter, divided by twelve. Each payment goes to its own debt. When a debt clears, its payment and anything extra move to the next debt in the order you chose — that is what makes the date come sooner. "Minimums only" leaves every payment where it is, so you can see the difference.
What it doesn't know
It doesn't know your bank's fees, late charges, promotional rates that end, or the exact day your statement closes. A debt with no rate entered is treated as 0%, and we say so, because guessing a rate would be inventing a number about your money. Real dates will differ; the shape of the answer will not.
An estimate, not advice
Hisab is an organisation and guidance tool. It is not a licensed financial adviser, debt broker, law firm, or government service. If your situation is urgent or legal, you should seek qualified professional advice.
This used the numbers you typed.
Hisab does this with your actual debts, updates as you pay, and reminds you before each due date. Free, no account.